FRAME | TELAIO | Alu 29", hydroformed, tapered 1"1/2 Head Tube, Rear travel 140 mm, Post mount rear brake bracket, E-Thru axle 12x142 mm |
FORK | FORCELLA | Rock Shox Recon Silver, 120 mm travel, E-Thru Axle 15x100, SoloAir, Tapered, Remote Lockout |
REAR SHOCK | AMMORTIZZATORE | Rock Shox Monarch R, 190x50 mm, 24x8 mm |
HEADSET | SERIE STERZO | FSA No.57B tapered 1"1/2 |
CRANKSET | GUARNITURA | Fsa Dyna Drive, Miche chain ring XM TT 38T |
REAR DERAILLEUR | CAMBIO | Shimano SLX RD-M7000 SGS, Shadow Plus |
SHIFTERS LEVERS | COMANDI | Shimano Deore SL-M610 Rapidfire Plus, 10s |
BRAKES | FRENI | Shimano BR-M315, Rotor SM-RT10 180 mm F / 180 mm R |
CASSETTE | PACCO PIGNONI | Shimano CS-HG50 10s 11/36 |
PEDALS | PEDALI | Alu MTB Full |
HUBS | MOZZI | Shimano Deore HB-M618, E-Thru 15x100 mm/12x142 mm, CL, 32h |
RIMS | CERCHI | Ambrosio Crossover, 29”, 32h |
STEM | ATTACCO MANUBRIO | Kyte Alu Oversize, 35 mm |
HANDLEBAR | PIEGA MANUBRIO | Kyte Rise Alu Oversize, 780 – 800 mm |
SEATPOST | REGGISELLA | Kyte Alu 31,6 mm |
SADDLE | SELLA | Selle Royal Sauris |
TYRES | COPERTURE | Schwalbe Nobby Nic, 29”x2,25” |
YAMAHA PW-X 400 Wh | |
MOTOR | Brushless Yamaha 36 V, 250 W, on the bottom bracket |
MAX TORQUE | 70 Nm, 80 Nm in EXPW mode |
BATTERY | Yamaha 400 Wh, frametype, weight 2,9 kg |
RANGE | Up to140 km in Eco+ Up to 110 km in Eco Up to 85 km in Standard Up to 70 km in High Up to 55 km in EXPW |
CHARGE TIME | Up to 3,5 hours |
MAX ASSISTENT SPEED | 25 km/h |
DISPLAY | LCD |
POWER | Adjustable: 5 levels Eco+: 50 % Eco: 100 % Standard: 190 % High: 280 % EXPW: 320 % |
YAW |
|||||||||||||
Taglia / Size |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (deg) |
G (deg) |
H (deg) |
I (mm) |
J (mm) |
K (mm) |
L (mm) |
M (mm) |
16" - 41 cm |
410 | 580 | -30 | 338 | 500 | 73,5 | 92,1 | 67,5 | 51 | 1193 | 115 | 400 | 606 |
17,5" - 44 cm |
440 | 604 | -30 | 338 | 500 | 73,5 | 92,1 | 67,5 | 51 | 1219 | 125 | 422 | 616 |
19" - 49 cm |
490 | 627 | -30 | 338 | 500 | 73,5 | 92,1 | 67,5 | 51 | 1241 | 135 | 441 | 625 |