FRAME | TELAIO | Alu 27,5”, custom tubing, tapered 1”1/2 Head Tube, Post mount rear brake bracket, Internal Routing, Forged motor interface |
FORK | FORCELLA | Suntour XCR32 RL-R, 100 mm travel, Tapered, Remote Lockout |
HEADSET | SERIE STERZO | FSA No.57B tapered 1"1/2 |
CRANKSET | GUARNITURA | Fsa Dyna Drive, Miche chain ring 15T |
REAR DERAILLEUR | CAMBIO | Shimano SLX RD-M670 SGS, Shadow |
SHIFTERS LEVERS | COMANDI | Shimano Deore SL-M610 Rapidfire Plus, 10s |
BRAKES | FRENI | Shimano BR-M365, Rotor SM-RT20 180 mm F / 160 mm R |
CASSETTE | PACCO PIGNONI | Shimano CS-HG50 10s 11/36 |
PEDALS | PEDALI | Alu MTB |
HUBS | MOZZI | Shimano RM33, CL, 32h |
RIMS | CERCHI | Ambrosio Pulse, 27,5”, 32h |
STEM | ATTACCO MANUBRIO | Byte Alu Oversize |
HANDLEBAR | PIEGA MANUBRIO | Byte Alu Flat Oversize, 680 mm |
SEATPOST | REGGISELLA | Byte Alu 31,6 mm |
SADDLE | SELLA | Selle Royal Viper |
TYRES | COPERTURE | Kyte Manghen 27,5”x2,25” |
PERFORMANCE CX CRUISE 400 Wh INTUVIA | |
MOTOR | Brushless Bosch 36 V, 250 W, on the bottom bracket |
MAX TORQUE | 75 Nm |
BATTERY | Powerpack 400, frametype, weight 2,5 kg |
CHARGE TIME | up to 3,5 hours |
MAX ASSISTENT SPEED | 25 km/h |
DISPLAY | Intuvia |
POWER | Adjustable: 4 levels Eco: 50 % Tour: 120 % Sport: 210 % Turbo: 300 % |
B-CROSS 27,5" |
|||||||||||||
Taglia / Size |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (deg) |
G (deg) |
H (deg) |
I (mm) |
J (mm) |
K (mm) |
L (mm) |
M (mm) |
16" - 40,5 cm |
405 | 575 | -62 | 288 | 490 | 73.5 | 73,5 | 71 | 46 | 1118 | 110 | 391 | 620 |
18" - 46 cm |
460 | 615 | -62 | 288 | 490 | 73,5 | 73,5 | 71 | 46 | 1159 | 120 | 429 | 629 |
20" - 51,5 cm |
515 | 645 | -62 | 288 | 490 | 73,5 | 73,5 | 71 | 46 | 1189 | 130 | 456 | 639 |